Nojoto Awards are a way to celebrate the hard work of creators who pour their heart and soul, and we’re honored to celebrate their milestones.
Ranking based on Overall Time Spent of All Live Shows created in the current month by a Creator.
Top 1 | Rs 2000.00 & Certificate |
Top 2 | Rs 500.00 & Certificate |
Top 3 - 10 | Rs 100.00 & Certificate |
Top 11 - 100 | Rs 20.00 |
Ranking based on Views on all Stories created in the current month by a Creator
Top 1 | Rs 2000.00 & Certificate |
Top 2 | Rs 500.00 & Certificate |
Top 3 - 10 | Rs 100.00 & Certificate |
Top 11 - 100 | Rs 20.00 |
Ranking based on Views of all Stories Created in the current month by a New Creator
Top 1 | Rs 1000.00 & Certificate |
Top 2 | Rs 500.00 & Certificate |
Top 3 - 10 | Rs 100.00 & Certificate |
Top 11 - 100 | Rs 20.00 |
Ranking based on Total Earning in the current month by a Creator
Top 1 | Rs 10000.00 & Certificate |
Top 2 | Rs 5000.00 & Certificate |
Top 3 - 10 | Rs 1000.00 & Certificate |
Top 11 - 100 | Rs 30.00 |
Ranking based on Total Amount of Gifts given in the current month by a Person.
Top 1 | Rs 1000.00 & Certificate |
Top 2 | Rs 500.00 & Certificate |
Top 3 - 10 | Rs 100.00 & Certificate |
Top 11 - 100 | Rs 20.00 |
Ranking based on total referrals in the current month by a person.
Top 1 | Rs 1000.00 & Certificate |
Top 2 | Rs 500.00 & Certificate |
Top 3 - 10 | Rs 100.00 & Certificate |
Top 11 - 100 | Rs 20.00 |
Note:
![]() | Influence:
| ![]() |
|
Tell your Story to the World
Internal Review
Badge & Trophy Allotment
Home
Explore
Live Show
Notification
Profile